Gordon Piatt Parts

Blower Wheels

Gordon-Piatt used different wheels on their models depending on the application.  The blower wheel selection guides below will help identify the different wheels that might have been used on your model.  You will need to provide our parts department with the part number of the dimensions of the wheel you need.
 

Burner Size Diameter Width Bore Part Number
R6 4.75 3.50 .63 340002-0000
5.25 3.75 .63 340045-0000
5.75 4.00 .63 340059-0000
6.31 4.25 .63 340043-0000
7.00 4.00 .63 340014-0000
R8 6.31 4.25 .63 340043-0000
7.00 4.00 .63 340014-0000
7.63 3.00 .63 340015-1000
8.25 3.00 .63 340019-1000
9.13 3.00 .63 340025-1000
R10 7.63 3.00 .63 340015-1000
8.25 3.00 .63 340019-1000
9.13 3.00 .63 340025-1000
9.87 3.00 .63 340027-1000
9.87 3.00 .88 934900-0563
R12 8.25 3.00 .63 340019-1000
9.13 3.00 .63 340025-1000
9.13 3.00 .88 340026-1000
9.87 3.00 .88 934900-0563
 
Burner Size Diameter Width Bore Part Number
F/FL10 8.25 3.00 .63 340019-1000
8.25 3.00 .88 340054-1000
9.13 3.00 .63 340025-1000
9.13 3.00 .88 340026-1000
9.87 3.00 .88 934900-0563
9.87 3.00 1.12 340049-1000
F/FL12 8.25 3.00 .63 340019-1000
8.25 3.00 .88 340025-1000
9.13 3.00 .63 340025-1000
9.13 3.00 .88 340026-1000
9.87 3.00 .88 934900-0563
9.87 3.00 1.12 340049-1000
12.00 4.00 BC** 340108-0000
13.50 4.00 BC** 340089-0000
15.00 4.00 BC** 340088-0000
F/FL14 12.63 5.50 1.13 340039-0000
13.50 5.50 1.13 340043-0000
15.00 5.50 1.13 340041-0000
12.00 4.00 BC** 340108-0000
13.50 4.00 BC** 340089-0000
15.00 4.00 BC** 340088-0000
F/FL16 13.50 5.50 1.13 340040-0000
15.00 5.50 1.13 340041-0000
15.00 5.50 1.38 340042-0000
16.50 5.50 1.38 340065-0000
13.50 4.00 BC** 340089-0000
15.00 4.00 BC** 340088-0000
15.00 5.50 BC** 340073-0000
16.50 5.50 BC** 340074-0000
18.00 5.50 BC** 340075-0000
F/FL18 15.00 5.50 1.38 340042-0000
16.50 5.50 1.38 340065-0000
13.50 4.00 BC** 340089-0000
15.00 5.50 BC** 340073-0000
16.50 5.50 BC** 340074-0000
18.00 5.50 BC** 340075-0000
20.00 5.50 BC** 340076-0000
22.00 5.50 BC** 340077-0000
             
Burner Size Diameter Width Bore Part Number
S6-S8 5.75 4.00 .63 340059-0000
6.31 4.25 .63 340043-0000
7.00 4.00 .63 340014-0000
7.63 3.00 .63 340015-1000
8.25 3.00 .63 340019-1000
9.13 3.00 .63 340025-1000
S10 7.63 3.00 .63 340015-1000
8.25 3.00 .63 340019-1000
9.13 3.00 .63 340025-1000
9.87 3.00 .63 340027-1000
9.87 3.00 .88 934900-0563
S12 8.25 3.00 .63 340019-1000
9.13 3.00 .88 340026-1000
9.87 3.00 .88 934900-0563
S14 12.00 4.00 BC** 340108-0000
13.50 4.00 BC** 340089-0001
15.00 4.00 BC** 340088-0010
 

**All of the backward curve wheels previously made by the John-Zink Gordon Piatt are no longer available.
We do not have any drawings or tooling to manufacture and balance these wheels.

Up to top

Gordon Piatt Blower Wheel 340002-1000
340002-1000
Gordon-Piatt Blower Wheel
BW0002 - 4.75" Dia. x 3.50" Width x 0.63 Bore
Gordon Piatt Blower Wheel 340014-0000
340014-0000
Gordon-Piatt Blower Wheel
BW0014 - 7.00" Dia. x 4.00" Width x 0.63 Bore

Gordon Piatt Blower Wheel 340015-1000
340015-1000
Gordon-Piatt Blower Wheel
BW0015-1 - 7.63" Dia. x 3.00" Width x 0.63 Bore
Gordon Piatt Blower Wheel 340019-1000
340019-1000
Gordon-Piatt Blower Wheel
BW0019-1 - 8.25" Dia. x 3.00" Width x 0.63 Bore

Gordon Piatt Blower Wheel 340025-1000
340025-1000
Gordon-Piatt Blower Wheel
BW0025-1 - 9.13" Dia. x 3.00" Width x 0.63 Bore
Gordon Piatt Blower Wheel 340026-1000
340026-1000
Gordon-Piatt Blower Wheel
BW0026-1 - 9.13" Dia. x 3.00" Width x 0.88 Bore

Gordon Piatt Blower Wheel 340027-1000
340027-1000
Gordon-Piatt Blower Wheel
BW0027-1 - 9.87" Dia. x 3.00" Width x 0.63 Bore
430042-0000
340042-0000
Gordon-Piatt Blower Wheel
BW0042 - 15.5" Dia. x 5.5" Width x 1.38 Bore

Gordon Piatt Blower Wheel 340043-0000
340043-0000
Gordon-Piatt Blower Wheel
BW0043 LAU149  - 6.31" Dia. x 4.25" Width x 0.63 Bore

Gordon-Piatt Blower Wheel 340045-0000
340045-0000
Gordon-Piatt Blower Wheel
BW0045 - 5.25" Dia. x 3.75" Width x 0.63 Bore


Gordon Piatt Blower Wheel 934900-0563
934900-0563
Gordon-Piatt Blower Wheel
9.87" Dia. x 3.00" Width x 0.88 Bore

 

Up to top

Obsolete Blower Wheels
Backward Curve Blower Wheels
All of the backward curve wheels previously made by
Gordon Piatt are no longer available.
340073-0000
340074-0000
340075-0000
340076-0000
  340077-0000
340088-0000
340089-0000
340108-0000

We do not have any drawings or tooling to manufacture and balance these wheels.  We highly recommend that you have your existing wheel repaired and balanced by a professional.

 





Fasco blowers used on Gordon-Piatt's obsolete
"G" burners are no longer available. 

Fasco used to manufacture these assemblies.  However, they will not manufacture more unless over 250 are purchased. We do not have any drawings or cross references.  Therefore, we recommend replacing the entire burner.

Up to top

Burner technology of Gordon-Piatt Energy Group, Inc. was purchased by John Zink Company, LLC, in October 2000.  In 2009, a decision was made that the John Zink Company, LLC. will discontinue production of all Gordon-Piatt burners.  Cici Boiler Rooms, Inc. is not a factory-authorized distributor of John Zink Gordon-Piatt brand products.